Join our mailing list!


You are here: Home > MOKON > Central Cooling Systems > C3 Cold Climate Coolers
C3 Cold Climate Cooler System
 
Mokon C3 Cold Climate Cooler
 

 Mokon’s C3 Cold Climate Cooler System offers a cost-effective solution to process cooling in cold weather areas. The system uses ambient air temperature to cool fluid in a closed loop system that requires no make-up water or expensive chemical treatments.

The C3 system saves water and energy and is environmentally friendly. The system also extends the life of your chiller. During cold weather, you can turn off your chiller and use the Cold Climate Cooler.

The C3 system is also an ideal addition to a Mokon central chiller and pump tank system. The Cold Climate Cooler can be integrated to provide maximum cooling at minimal cost!

                       C3 Cold Climate Cooler System (Ethylene Glycol)
Model Capacity1
(tons)
Flow2
(gpm)
Fans HP Fans Qty Dimensions
LxWxH
Shipping
Weight (lbs)
Voltage/Phase/Hz
FC049-9-EG 33 86 1.5 3 60" x 48" x 52" 1,570 460/3/604
FC058-9-EG 40 108 1.5 4 117" x 93" x 52" 1,781 460/3/605
FC064-6-EG 45 124 1.5 4 117" x 93" x 52" 1,882 380/3/50
FC073-9-EG 50 136 1.5 5 288" x 48" x 56" 2,403 460/3/605
FC079-6-EG 54 156 1.5 5 288" x 48" x 56" 2,475 380/3/50
FC085-9-EG 60 171 1.5 5 288" x 48" x 56" 2,540 460/3/604
FC119-9-EG 82 229 1.5 8 231" x 93" x 52" 3,129 460/3/605
FC137-6-EG 90 250 1.5 8 231" x 93" x 52" 3,442 380/3/50
FC137-9-EG 92 257 1.5 8 231" x 93" x 52" 3,442 460/3/605
FC149-6-EG 101 280 1.5 10 288" x 93" x 56" 4,298 380/3/50
FC149-9-EG 102 286 1.5 10 288" x 93" x 56" 4,298 460/3/605
FC149-6-EG 109 285 1.5 10 288" x 93" x 56" 4,298 380/3/50
FC171-9-EG 129 358 1.5 10 288" x 93" x 56" 4,690 460/3/605
FC194-6-EG 138 389 1.5 12 345" x 93" x 56" 5,642 380/3/50

 
C3 Cold Climate Cooler System (Propylene Glycol)
Model Capacity1
(tons)
Flow3
(gpm)
Fans HP Fans Qty Dimensions
LxWxH
Shipping
Weight (lbs)
Voltage/Phase/Hz
FC064-9-PG 31 82 1.5 4 117" x 93" x 52" 1,882 460/3/604
FC095-9-PG 42 109 1.5 6 174" x 93" x 52" 2,664 460/3/604
FC129-9-PG 50 136 1.5 8 231" x 93" x 52" 3,338 460/3/604
FC162-9-PG 61 164 1.5 10 288" x 93" x 56" 4,560 460/3/605
FC171-6-PG 65 178 1.5 10 288" x 93" x 56" 4,690 380/3/50
FC095-9-PG6 84 218 1.5 12 174" x 93" x 52" 2,664 460/3/604
FC129-9-PG6 100 272 1.5 16 231" x 93" x 52" 3,338 460/3/605
FC162-6-PG6 118 296 1.5 20 288" x 93" x 56" 4,560 380/3/50
FC162-9-PG6 124 340 1.5 20 288" x 93" x 56" 4,560 460/3/605
FC194-6-PG6 144 370 1.5 24 345" x 93" x 56" 5,642 380/3/50
FC162-9-PG7 186 510 1.5 30 288" x 93" x 56" 4,560 460/3/605
FC085-6-PG7 195 558 1.5 15 288" x 48" x 56" 2,540 380/3/50

1. Based on 1 ton of refrigeration equal to 12,000 BTUH
2. Flows are based on cooling 2.8 gpm per ton of 50% water / 50% ethylene glycol. For 50%/50% propylene glycol, capacities will decrease. Please consult factory.
3. Flows are based on cooling 2.8 gpm per ton of 50% water / 50% propylene glycol.
4. Other voltages available include 208-240/3/60, 575/3/60 and 380/3/50.
5. Other voltages available include 208-240/3/60 and 575/3/60.
6. Need quantity of (2) two to reach cooling capacity and flow rate.
7. Need quantity of (3) three to reach cooling capacity and flow rate.