Yushin RA 400/600e
Model | RAII-a-400S | RAII-a-400S | RAII-a-600S-e | RAII-a-600D-e |
A | 2816.2(3016.2)[3316.2] | 3316.2(3616.2) | ||
B | 1700(1900)[2200] | 2200(2500) | ||
C | 1564 | 1664 | ||
D | 1522 | 1622 | ||
E | 1100 | 1300 | ||
F | 280 | 190 | ||
G | 820 | 1110 | ||
H | – | 1100 | – | 1300 |
I | – | 320 | – | 230 |
J | – | 780 | – | 1070 |
K | 1100 | 1200 | ||
L | 100 | 232 | 100 | 232 |
M | 1000 | 868 | 1100 | 968 |
N | – | 868 | – | 968 |
O | – | 137 | – | 137 |
P | 1492 | 1592 | ||
Q | – | 95 | – | 95 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( )Type L. < >Type LL *The payload varies depending on the take-out robot speed setting. |